Regular-season ladder after round 22 · finals weeks excluded.
| # | Team | P | W | D | L | Pts | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TackleMeElmo | 21 | 17 | 0 | 4 | 34 | 19075 | 18153 | +922 |
| 2 | Adopt Me | 21 | 15 | 0 | 6 | 30 | 18593 | 18087 | +506 |
| 3 | Ranga revolution | 21 | 13 | 0 | 8 | 26 | 18998 | 18094 | +904 |
| 4 | Techno V1king | 21 | 13 | 0 | 8 | 26 | 18980 | 18194 | +786 |
| 5 | Grandaddy Purp | 21 | 13 | 0 | 8 | 26 | 18594 | 18193 | +401 |
| 6 | Kamakazi Eagles | 21 | 12 | 0 | 9 | 24 | 18925 | 18681 | +244 |
| 7 | Humphreys Bears | 21 | 11 | 0 | 10 | 22 | 18956 | 18797 | +159 |
| 8 | Carnage | 21 | 11 | 0 | 10 | 22 | 18500 | 18308 | +192 |
| 9 | Bringelly Balrogs | 21 | 10 | 0 | 11 | 20 | 18162 | 17707 | +455 |
| 10 | Dothraki Horde | 21 | 10 | 0 | 11 | 20 | 18137 | 18320 | -183 |
| 11 | Gordon | 21 | 10 | 0 | 11 | 20 | 18007 | 18154 | -147 |
| 12 | Screaminsemendaemoneater | 21 | 9 | 1 | 11 | 19 | 18018 | 18225 | -207 |
| 13 | PhilthyReaper | 21 | 9 | 0 | 12 | 18 | 18089 | 18575 | -486 |
| 14 | Zim grizzlies | 21 | 7 | 0 | 14 | 14 | 18022 | 18663 | -641 |
| 15 | Auz Auz | 21 | 5 | 0 | 16 | 10 | 16927 | 18340 | -1413 |
| 16 | AAAuto Fill | 21 | 2 | 1 | 18 | 5 | 17109 | 18601 | -1492 |
Swipe for full stats